Quick Overview
CSAT 2025- Learning by Doing
UPSC Prelims 2025
Study with IITian Shubham Yadav, IRMS
Key Features:
Concept & Aptitude Building Lectures
Accurate & Time Effective Technique with Practice Sheet
Doubt Clearing Sessions for Practice
Special Focus on Non-Math’s Background Aspirants
10-Sectional Tests on Topics/Themes
4-CSAT Full Length Tests (2+2)
“Hand to Hand” CSAT Framework
Basics
Exam Specific 20 Hours Recorded Lectures
Class Xth Level: Learning by Doing Approach!
Handouts on Quant, Reading Comprehension & Logical Reasoning
Workshop
35-Lectures on Aptitude & Concept Building
Practice sheet with Exercise Driven approach in each Lecture
PYQs Analysis
Schedule
Lecture/Tests | Date | Syllabus |
Lecture 01 | 23-Dec-24 | Number System |
Lecture 02 | 27-Dec-24 | LCM & HCF |
Test (CB_2501) | 29-Dec-24 | Number System, LCM & HCF |
Lecture 03 | 30-Dec-24 | Rational numbers and ordering, Decimal fractions, Simplification |
Lecture 04 | 3-Jan-25 | Divisibility rules, Remainder Theorem |
Test (CB_2502) | 5-Jan-25 | Rational numbers and ordering, Decimal fractions, Simplification, Divisibility rules, Remainder Theorem |
Lecture 05 | 6-Jan-25 | Square roots and cube roots, Ratio and proportions |
Lecture 06 | 8-Jan-25 | Reading Comprehension |
Lecture 07 | 10-Jan-25 | Progression: AP & GP |
Test (CB_2503) | 12-Jan-25 | Square roots and cube roots, Ratio and proportions, Reading Comprehension, Progression: AP & GP |
Lecture 08 | 13-Jan-25 | Averages |
Lecture 09 | 15-Jan-25 | Percentage, Mixture & Alligation |
Lecture 10 | 17-Jan-25 | Interest: Simple & Compound |
Test (CB_2504) | 19-Jan-25 | Averages, Percentage, Mixture & Alligation, Interest: Simple & Compound |
Lecture 11 | 20-Jan-25 | Interest: Simple & Compound |
Lecture 12 | 22-Jan-25 | Profit & Loss |
Lecture 13 | 24-Jan-25 | Reading Comprehension |
Lecture 14 | 27-Jan-25 | Equation: Linear & Quadratic, Problems on Ages |
Lecture 15 | 29-Jan-25 | Equation: Linear & Quadratic, Problems on Ages |
Lecture 16 | 31-Jan-25 | Surd & Indices, Set Theory, Logical Venn diagram, Syllogism |
Test (CB_2505) | 2-Feb-25 | Profit & Loss, Reading Comprehension, Equation: Linear & Quadratic, Problems on Ages, Surd & Indices, Set Theory, Logical Venn diagram, Syllogism |
Lecture 17 | 3-Feb-25 | Speed, Time and Distance, Trains, Boats and Streams |
Lecture 18 | 5-Feb-25 | Time and work, Work and wages |
Lecture 19 | 7-Feb-25 | Reading Comprehension |
Test (CB_2506) | 9-Feb-25 | Speed, Time and Distance, Train, Boats and Streams, Time and work, Work and wages, Reading Comprehension |
Lecture 20 | 10-Feb-25 | Probability, Permutations and Combination |
Lecture 21 | 12-Feb-25 | Probability, Permutations and Combination |
Lecture 22 | 14-Feb-25 | Geometry, Mensuration and Area |
Test (CB_2507) | 16-Feb-25 | Probability, Permutations and Combination, Geometry, Mensuration and Area |
Lecture 23 | 17-Feb-25 | Geometry, Mensuration and Area |
Lecture 24 | 19-Feb-25 | Clocks |
Lecture 25 | 21-Feb-25 | Calendars |
Test (CB_2508) | 23-Feb-25 | Geometry, Mensuration and Area, Clocks, Calendars |
Lecture 26 | 24-Feb-25 | Reading Comprehension |
Lecture 27 | 26-Feb-25 | Statements and conclusions, statements and assumptions |
Lecture 28 | 28-Feb-25 | Blood relation, Seating arrangement |
Test (CB_2509) | 2-Mar-25 | Reading Comprehension, Statements and conclusions, statements and assumptions, Blood relation, Seating arrangement |
Lecture 29 | 3-Mar-25 | Alphabet test, Coding-decoding |
Lecture 30 | 5-Mar-25 | Mathematical operations, Direction sense Test, Series, Classification, Analogy |
Lecture 31 | 7-Mar-25 | Reading Comprehension |
Test (CB_2510) | 9-Mar-25 | Alphabet test, Coding-decoding, Mathematical operations, Direction sense Test, Series, Classification, Analogy, Reading Comprehension |
Lecture 32 | 10-Mar-25 | Mathematical puzzles and patterns, Bar charts & Pie charts, Cubes and Dices, Inserting the missing character, Number Ranking, Misc. |
Test (CB_2511) | 12-Mar-25 | Mathematical puzzles and patterns, Bar charts & Pie charts, Cubes and Dices, Inserting the missing character, Number Ranking, Misc. |
Lecture 33 | 12-Mar-25 | Mathematical puzzles and patterns, Bar charts & Pie charts, Cubes and Dices, Inserting the missing character, Number Ranking, Misc. |
FLT (CB_2512) | 23-Mar-25 | Full Syllabus FLTs |
FLT (CB_2513) | 6-Apr-25 | Full Syllabus FLTs |
FLT (CB_2514) | 20-Apr-25 | Full Syllabus FLTs |
FLT (CB_2515) | 4-May-25 | Full Syllabus FLTs |
Fee: 4000/-(Inclusive GST)
Mode: Online*
Validity: Till Prelims 2025
Class Timing: 07:00 PM – 8:30 PM