CurrentEDGE (Current Affairs Test Series CSE (P) 2023)
Course Fee: 5,000
18 Test (CSE Pre. 2023)
Batch Starting From: 15th Jan 2023
Online| offline Batch
Test Time: 12:00 PM
Class Time: 05:00 PM
“Current Affairs Workbooks to get CURRENT EDGE”
"Source Wise Comprehensive Coverage of"
v Newspapers (The Hindu, Indian Express.. etc)
v Yojana Magazine
v PIB (Press Information Bureau)
v Science Reporter (SR)
v Down to Earth (DTE)
"Subject wise"
v Economy
v Polity
v Geography/Environment
v History/Art & Culture
v Government Schemes
v International Organisations/Misc.
CURRENT EDGE TEST SCHEDULE
Sourcewise Tests
Test No. | Date | Topic/Theme | Questions |
Test 1 | Jan 15 | Jan-Jun 2022 Yojana + News Jan-Mar 2022 | 50 |
Test 2 | Jan 22 | Jul-Dec 2022 Yojana + News Apr-Jun 2022 | 50 |
Test 3 | Jan 29 | Jan-Jun 2022 Down To Earth (DTE) + Jul-Aug 2022 | 50 |
Test 4 | Feb 05 | Jul-Dec 2022 Down To Earth (DTE) + Sep-Oct 2022 | 50 |
Test 5 | Feb 12 | Jan-Dec 2022 Science Reporter (SR) + Nov-Dec 2022 | 50 |
Test 6 | Feb 19 | Jan-Dec 2022 PIB + Jan 2023 | 50 |
Test 7 | Feb 26 | Economic Survey/Budget | 50 |
Test 8* | Mar 05 | CA FLT 1 | 100 |
Test 15* | Apr 23 | Jan-Mar 2023 Yojana/DTE/PIB/SR + Feb-Mar 2023 | 50 |
SubjectWise Tests
Test No. | Date | Topic/Theme | Questions |
Test 9 | Mar 12 | Economy | 100 |
Test 10 | Mar 19 | Polity | 100 |
Test 11 | Mar 26 | Geography/Environment | 100 |
Test 12 | Apr 02 | History/Art and Culture | 100 |
Test 13 | Apr 09 | Government Schemes | 100 |
Test 14 | Apr 16 | International Organisations/Miscellaneous | 100 |
Test 15* | Apr 23 | Jan-Mar 2023 Yojana/DTE/PIB/SR + Feb-Mar 2023 | 100 |
FullLength Tests
Test No. | Date | Topic/Theme | Questions |
Test 8* | Mar 05 | CA FLT 01 | 100 |
Test 16 | Apr 30 | CA FLT 02 | 100 |
Test 17 | Mar 07 | CA FLT 03 | 100 |
Test 18 | May 14 | CA FLT 04 | 100 |
“*” Repeated tests